
Performance
Useful features
Interior
Safety
Body Application
Specification
Performance



New final ratio for optimum power and torque

Flywheel Power Take-Off (PTO) (Applicable to FXZ77UU-M)
Useful features

Electric Driven Hydrautic Cab Tilt

Quick access panel

Bigger and durable aluminium alloy fuel tank with lockable cap

Stabiliser Bar (Applicable to FXZ77UU-M)

Bigger axle capacity with reinforced frame chasis (12mm)
Interior

Ergonomic instrument panel design with ample storage compartments

Spacious and comfortable cabin

Air suspension driver’s seat

Full floating cabin
Safety

Full Air Wedge Brake with Auto Adjuster

Headlight leveling

Door impact beam with high tensile strength reinforcement frame

High rigidity cab with cation electrodeposting coating
Body Application

Specification
![]() |
|||||
---|---|---|---|---|---|
MODEL CODE | FXZ77UU-2E | FXZ77UU-M / S-2E | |||
e-Brochure | |||||
Drive System | 6×4 | ||||
ENGINE | |||||
Model | 6UZ1- TCC | ||||
Type | 6-Cylinder In-line, 4-Cycle, Water-Cooled, OHC, Turbo with Intercooler | ||||
Displacement | cc | 9,839 | |||
Bore x Stroke | mm | 120 x 145 | |||
Maximum Output (Gross) | kW (PS) @ rpm | 265 (360)@2,000 | |||
Maximum Torque | Nm (kgfm) @ rpm | 1422 (145)@1,4000 | |||
Emission Level | Euro 3 | ||||
Fuel System | Common Rail Direct Injection | ||||
TRANSMISSION | |||||
Model / No. of Speed | ZF 9 Speed Manual | ||||
Gear Ratio | C | 9.479 | |||
1st | 6.576 | ||||
2nd | 4.678 | ||||
3rd | 3.478 | ||||
4th | 2.617 | ||||
5th | 1.890 | ||||
6th | 1.345 | ||||
7th | 1.000 | ||||
8th | 0.752 | ||||
Reverse | 8.967 | ||||
Final | 6.143 | ||||
WEIGHT & CAPACITIES | |||||
Gross Vehicle Weight | kg | 24,000 | |||
Curb Weight | kg | 8,055 | 7,925 | ||
Front | kg | 4,130 | 4,070 | ||
Rear | kg | 3,925 | 3,855 | ||
Fuel Tank Capacity | l | 400 (Aluminium Alloy) | |||
AXLE | |||||
Front | Type | Reverse Elliot, I-Beam | |||
Front Axle Capacity (Design) | kg | 7,500 | |||
Rear | Type | Banjo, Full Floating with Inter-Differential Lock | |||
Rear Axle Capacity (Design) | kg | 26,000 | |||
SUSPENSION SYSTEM | |||||
Suspension | Front | Semi Elliptical Alloy Steel Leaf Springs with Hydraulic Double Acting Telescopic Shock Absorber | |||
Rear | Trunnion Semi Elliptic Leaf Springs with Torque Rods | ||||
TYRES & WHEELS | |||||
Tyres | 295 / 80R22.5 | ||||
Wheels | 8.25 x 22.5 | ||||
BRAKES | |||||
Service | Full Air, Drum Brake with Auto Adjuster | ||||
Parking Brake Type | Wheel Parking | ||||
Auxiliary | Exhaust Brake | ||||
STEERING | |||||
Steering System | Hydraulic Integral, Recirculating Ball Type | ||||
Min. Turning Radius | m | 10.27 | 8.22 | ||
ELECTRICAL | |||||
Battery | 12V x 2 | ||||
Alternator | 24V – 60A | ||||
DIMENSION | |||||
Overall Length | OAL mm | 10,990 | 8,530 | ||
Overall Width | OAW mm | 2,490 | |||
Overall Height | OAH mm | 3,005 | |||
Wheelbase | WB mm | 5,355 + 1,310 | 4,045 + 1,310 | ||
Front Overhang | FOH mm | 1,480 | |||
Rear Overhang | ROH mm | 2,845 | 1,695 | ||
Front Tread | AW mm | 2,065 | |||
Rear Tread | CW mm | 1,850 |
Interested? Download Brochure To Get More Details

After-Sales
After-Sales Service from us.