
Performance
Useful features
Interior
Safety
Body Application
Specification
Performance


Front free wheel hub

Wider approach and departure angles One piece straight chassis

Higher ground clearance
Useful features

New chrome fang grille

90 Degrees door opening

Bigger axle capacity

Door visor

Off-road tyre with wheel cap
Interior

Ergonomic instrument panel design with ample storage compartments

Audio and air-cond units

Spacious and comfortable cabin

4×4 Switch
Safety

Energy absorbing steering wheel and column

Headlight leveling

Rear fog lamp and reverse sensor

Door impact beam with high tensile strength reinforcement frame

Load Sensing Proportioning Valve (LSPV)
Body Application

Specification
![]() |
|||||
---|---|---|---|---|---|
MODEL CODE | NPS81UHH-2E | ||||
e-Brochure | |||||
Drive System | 4×4 | ||||
ENGINE | |||||
Model | 4HL1-TC | ||||
Type | 4-Cylinder In-line, 4-Cycle, Water-Cooled OHC, Turbo with Intercooler | ||||
Displacement | cc | 4,778 | |||
Bore x Stroke | mm | 115 x 115 | |||
Maximum Output (Gross) | kW (PS) @ rpm | 99.3 (135)@2,600 | |||
Maximum Torque | Nm (kgfm) @ rpm | 372 (38)@1,600 | |||
Emission Level | Euro 2 | ||||
Fuel System | Common Rail Direct Injection | ||||
TRANSMISSION | |||||
Model / No. of Speed | MYY-5T / 5-Speed Manual | ||||
Gear Ratio | 1st | 5.315 | |||
2nd | 3.053 | ||||
3rd | 1.655 | ||||
4th | 1.000 | ||||
5th | 0.721 | ||||
Reverse | 5.068 | ||||
Final | 5.571 | ||||
WEIGHT & CAPACITIES | |||||
Gross Vehicle Weight | kg | 5,000 | |||
Curb Weight | kg | 2,875 | |||
Front | kg | 1,905 | |||
Rear | kg | 970 | |||
Fuel Tank Capacity | l | 100 | |||
AXLE | |||||
Front | Type | Single Banjo, Full Floating with Manual Lock Hub | |||
Front Axle Capacity (Design) | kg | 2,800 | |||
Rear | Type | Single Banjo, Full Floating | |||
Rear Axle Capacity (Design) | kg | 6,600 | |||
SUSPENSION SYSTEM | |||||
Suspension | Front | Semi Elliptical Alloy Steel Leaf Spring with Double Acting Telescopic Shock Absorber, Stabiliser Bar | |||
Rear | Semi Elliptical Alloy Steel Leaf Spring with Double Acting Telescopic Shock Absorber | ||||
TYRES & WHEELS | |||||
Tyres | 8.5R17.5 | ||||
Wheels | 17.5 x 6.00-127 | ||||
BRAKES | |||||
Service | Drum Brakes with Dual Circuit Hydraulic Control, Vacuum Assistance and Load Sensing Proportioning Valve (LSPV) | ||||
Parking Brake Type | Transmission Mounted, Mechanical Operated Internal Expanding | ||||
Auxiliary | Exhaust Brake | ||||
STEERING | |||||
Steering System | Power Assist, Recirculating Ball Type | ||||
Min. Turning Radius | m | 6.6 | |||
ELECTRICAL | |||||
Battery | 12V x 2 | ||||
Alternator | 24V – 80A | ||||
DIMENSION | |||||
Overall Length | OAL mm | 5,985 | |||
Overall Width | OAW mm | 2,125 | |||
Overall Height | OAH mm | 2,450 | |||
Wheelbase | WB mm | 3,395 | |||
Front Overhang | FOH mm | 1,080 | |||
Rear Overhang | ROH mm | 1,510 | |||
Front Tread | AW mm | 1,675 | |||
Rear Tread | CW mm | 1,650 |
Interested? Download Brochure To Get More Details

After-Sales
After-Sales Service from us.