



90 Degrees door opening

Excellent Ingress and Egress even in tight door opening condition

Minimum turning radius

Gross Vehicle Weight (GVW) 5.5 tonnes*
(*applicable for NMR77UFHW)

Side steps for rear-passengers

Narrow cabin makes driving manoeuvrability in tight places easier

Wide-angle mirror offers extra visibility of surroundings and minimizing blind-spots

Excellent all-round visibility

Easily accessible maintenance and inspection hatch

Spacious and comfortable cabin to accommodate 7 passengers (applicable to NPR Crew)

ASR traction control helps prevent wheelspins and improves vehicle stability when driving on slippery roads

EBD is a function that uses the ABS to distribute braking force between the front and rear wheels to compensate for changes in the load conditions or any shift of load due to acceleration/deceleration, thus preventing premature locking of the rear wheels

*SRS airbag system and seat belt with pretensioner are activated in the event of a frontal collision, mitigating impact to the head and chest *Applicable for driver only

ELF Crew seating capacity and GVW chart

![]() |
![]() |
![]() |
||
---|---|---|---|---|
MODEL CODE | NLR77UFEW / UHEW | NMR77UFHW | NPR75UKHW | |
e-Brochure | ||||
Drive System | 4×2 | |||
ENGINE | ||||
Model | 4JH1-TC | 4HK1-TC | ||
Type | 4-Cylinder In-line, 4-Cycle, Water-Cooled | |||
OHV, Turbo with Intercooler | OHC, Turbo with Intercooler | |||
Displacement | cc | 2,999 | 5,193 | |
Maximum Output (Gross) | kW (PS) @ rpm | 81 (110) @ 3,200 | 110 (150) @ 2,600 | |
Maximum Torque | Nm (kgfm) @ rpm | 230 (23.5) @ 1,400-3,200 | 404 (41) @ 1,600-2,600 | |
Emission Level | Euro 2 | |||
Fuel System | Commonrail Direct Injection | |||
TRANSMISSION | ||||
Model / No. of Speed | MSB-5S / Manual 5-Speed | MYY-6S / Manual 6-Speed | ||
Gear Ratio | 1st | 5.016 | 5.979 | |
2nd | 2.672 | 3.434 | ||
3rd | 1.585 | 1.862 | ||
4th | 1.000 | 1.297 | ||
5th | 0.770 | 1.000 | ||
6th | – | 0.759 | ||
Reverse | 4.783 | 5.701 | ||
Final | 5.857 | 5.125 | ||
WEIGHT & CAPACITIES | ||||
Gross Vehicle Weight | kg | 4,100 | 5,500 | 7,500 |
Curb Weight | kg | 2,045 / 2,070 | 2,155 | 2,750 |
Front | kg | 1,380 / 1,385 | 1,415 | 1,795 |
Rear | kg | 665 / 685 | 740 | 955 |
Fuel Tank Capacity | l | 63 / 75 | 63 | 100 |
AXLE | ||||
Front | Type | Reverse Elliot, I-Beam | ||
Front Axle Capacity (Design) | kg | 2,900 | 3,100 | |
Rear | Type | Banjo, Full Floating | ||
Rear Axle Capacity (Design) | kg | 3,600 | 5,000 | 6,000 |
SUSPENSION SYSTEM | ||||
Suspension | Front | Semi Elliptical Alloy Steel Leaf Spring with Double Acting Telescopic Shock Absorber, Stabiliser Bar | Semi Elliptical Alloy Steel Leaf Spring with Double Acting Telescopic Shock Absorber | |
Rear | Semi Elliptical Alloy Steel Leaf Spring with Double Acting Telescopic Shock Absorber | |||
TYRES & WHEELS | ||||
Tyres | 205 / 85R16 | 215 / 75R17.5 | ||
Wheels | 16 x 5.5J-85 | 16 x 5.5J-116.5 | 17.5 x 6.00-127 | |
BRAKES | ||||
Service | Type | Hydraulic system with auto adjusting front and rear drum brakes | ||
Dual circuit, vacuum assistance and Anti-Lock Brake System (ABS) with Electronic Brake force Distribution (EBD) | Drums Breaks with Vacuum Assistance and Load Sensing Proportioning Value(LSPV) | Dual circuit, vacuum assistance and Anti-Lock Brake System (ABS) with Electronic Brake force Distribution (EBD) | ||
Parking Brake Type | Transmission Mounted, Mechanical Operated Internal Expanding | |||
Auxiliary | Exhaust Brake | |||
STEERING | ||||
Steering System | Power Assist, Recirculating Ball Type | |||
Min. Turning Radius | m | 6.0 / 7.1 | 6.0 | 7.1 |
ELECTRICAL | ||||
Battery | 12V x 2 | |||
Alternator | 12V – 60A | 24V – 90A | ||
OTHER SAFETY | ||||
Supplemental Restraint System (SRS) | Available | Not Available | Available | |
Anti-Slip Regulator (ASR) | Available | Not Available | Available | |
DIMENSION | ||||
Overall Length | mm | 5,250 / 6,025 | 5,250 | 6,635 |
Overall Width | mm | 1,815 | 1,860 | 2,125 |
Overall Height | mm | 2,172 / 2,175 | 2,290 | 2,275 |
Wheelbase | mm | 2,750 / 3,345 | 2,750 | 3,815 |
Front Overhang | mm | 1,110 | ||
Rear Overhang | mm | 1,390 / 1,570 | 1,390 | 1,710 |
Front Tread | mm | 1,475 | 1,680 | |
Rear Tread | mm | 1,395 | 1,425 | 1,650 |
Cab to Axle Center | mm | 1,186 / 1,781 | 1,186 | 2,251 |
Interested? Download Brochure To Get More Details

After-Sales
After-Sales Service from us.