
Performance
Useful features
Interior
Safety
Body Application
Specification
Performance


Useful features

Bigger and durable aluminum alloy fuel tank with lockable cap
Interior

Ergonomic instrument panel design with ample storage compartments

Spacious and comfortable cabin

Air suspension driver’s seat

Full floating cabin
Safety

Anti-Lock Braking System (ABS)

Full Air Wedge Brake with Auto Adjuster

Door impact beam with high tensile strength reinforcement frame

High rigidity cab with cation electrodepositing coating
Body Application

Specification
![]() |
|||||
---|---|---|---|---|---|
MODEL CODE | GXR77UU | ||||
e-Brochure | |||||
Drive System | 4×2 | ||||
ENGINE | |||||
Model | 6UZ1-TCC | ||||
Type | 6-Cylinder In-line, 4-Cycle, Water-Cooled, OHC, Turbocharger with Intercooler | ||||
Displacement | cc | 9,839 | |||
Bore x Stroke | mm | 120 x 145 | |||
Compression Ratio | 17.5:1 | ||||
Maximum Output (Gross) | kW (PS) @ rpm | 265 (360)@2,000 | |||
Maximum Torque | Nm (kgfm) @ rpm | 1422 (145)@1,400 | |||
Emission Level | Euro 3 | ||||
Fuel System | Common Rail Direct Injection | ||||
TRANSMISSION | |||||
Model / No. of Speed | ZF9S1310, 9 Speed Manual | ||||
Gear Ratio | C | 9.479 | |||
1st | 6.576 | ||||
2nd | 4.678 | ||||
3rd | 3.478 | ||||
4th | 2.617 | ||||
5th | 1.890 | ||||
6th | 1.345 | ||||
7th | 1.000 | ||||
8th | 0.752 | ||||
Reverse | 8.967 | ||||
Final | 5.429 | ||||
WEIGHT & CAPACITIES | |||||
Gross Vehicle Weight | kg | 19,000 | |||
Gross Combine Vehicle Weight | kg | 39,000 | |||
Curb Weight | kg | 6,063 | |||
Front | kg | 4,008 | |||
Rear | kg | 2,055 | |||
Fuel Tank Capacity | l | 400 (Aluminium Alloy) | |||
AXLE | |||||
Front | Type | Reverse Elliot, I-Beam | |||
Front Axle Capacity (Design) | kg | 7,500 | |||
Rear | Type | Banjo, Full Floating | |||
Rear Axle Capacity (Design 1) | kg | 13,000 | |||
Rear Axle Capacity (Design 2) | kg | – | |||
Rear Axle Capacity (Design 1 + 2) | kg | 13,000 | |||
Rear Axle Capacity (Design) | kg | 19,000 | |||
SUSPENSION SYSTEM | |||||
Suspension | Front | Semi Elliptical Alloy Steel Leaf Springs Hydraulic Double Acting Telescopic Shock Absorber | |||
Rear | Semi Elliptical Alloy Steel Leaf Springs Hydraulic Double Acting Telescopic Shock Absorber | ||||
TYRES & WHEELS | |||||
Tyres | 295 / 80R22.5 | ||||
Wheels | 22.5 x 8.25 (ISO 10 Studs) | ||||
BRAKES | |||||
Service | Full Air with Anti-Lock Braking System (ABS), Auto Adjuster | ||||
Parking Brake Type | Spring Acting, Rear Wheel Parking | ||||
Auxiliary | Exhaust Brake | ||||
STEERING | |||||
Steering System | Power Assisted, Hydraulic Integral, Recirculating Ball, Energy Absorbing, Tilt & Telescopic Column | ||||
Min. Turning Radius | m | 6.3 | |||
ELECTRICAL | |||||
Battery | 12V x 2 | ||||
Alternator | 24V – 60A | ||||
DIMENSION | |||||
Overall Length | OAL mm | 5,991 | |||
Overall Width | OAW mm | 2,490 | |||
Overall Height | OAH mm | 2,989 | |||
Wheelbase | WB mm | 3,480 | |||
Front Overhang | FOH mm | 1,480 | |||
Rear Overhang | ROH mm | 1,031 | |||
Front Tread | AW mm | 2,065 | |||
Rear Tread | CW mm | 1,850 |
Interested? Download Brochure To Get More Details

After-Sales
After-Sales Service from us.