
Performance
Useful features
Interior
Safety
Body Application
Specification
Performance

Useful features

Rivetless wider chassis for greater ease of body-building installations.

Bigger and durable aluminum alloy fuel tank with lockable cap (Applicable to FVR34UU-SD & FVR34UU-ST2).

Hendrickson Rear lift axle.

New digital meter with enhanced visibility on important information.
Interior

Ergonomic instrument panel design with ample storage compartments

More flat area for easy access to bed

New digital meter with enhanced visibility on important information

Air suspension driver’s seat with resting bed and a full-trim cabin interior
Safety

Body Application

Specification
![]() |
|||||
---|---|---|---|---|---|
MODEL CODE | FVR34UU-ST2 UBS (6×2) | ||||
e-Brochure | |||||
Drive System | 6×2 | ||||
ENGINE | |||||
Model | 6HK1-TCS | ||||
Type | 6-Cylinders In-line, 4 Cycle, Water-Cooled OHC, Turbocharger with Intercooler | ||||
Displacement | cc | 7,790 | |||
Bore x Stroke | mm | 115 x 125 | |||
Compression Ratio | 17.5:1 | ||||
Maximum Output (Gross) | kW (PS) @ rpm | 221 (300)@2,400 | |||
Maximum Torque | Nm (kgfm) @ rpm | 986 (100)@1,450 | |||
Emission Level | Euro 3 | ||||
Fuel System | Common Rail Direct Injection | ||||
TRANSMISSION | |||||
Model / No. of Speed | EATON ES11109 / 9-Speed Manual | ||||
Gear Ratio | C | 12.638 | |||
1st | 8.807 | ||||
2nd | 6.550 | ||||
3rd | 4.768 | ||||
4th | 3.548 | ||||
5th | 2.482 | ||||
6th | 1.846 | ||||
7th | 1.344 | ||||
8th | 1.000 | ||||
Reverse | 13.210 | ||||
Final | 4.556 | ||||
WEIGHT & CAPACITIES | |||||
Gross Vehicle Weight | kg | 26,000 | |||
Curb Weight | kg | 6,755 | |||
Front | kg | 3,339 | |||
Rear | kg | 3,416 | |||
Fuel Tank Capacity | l | 400 | |||
AXLE | |||||
Front | Type | Reverse Elliot, I-Beam | |||
Front Axle Capacity (Design) | kg | 7,500 | |||
Rear | Type | Single Reduction Banjo Design, Full Floating | |||
Rear Axle Capacity (Design) | kg | 19,000 | |||
SUSPENSION SYSTEM | |||||
Suspension | Front | Semi Elliptical Alloy Steel Leaf Springs, Hydraulic Double Acting Telescopic Shock Absorber | |||
Rear | Semi Elliptical Alloy Steel Leaf Springs | ||||
Rear 2 | Hendrickson TOUGHLIFT ® FM lift axles suspension system | ||||
TYRES & WHEELS | |||||
Tyres | 295/80R 22.5 | ||||
Wheels | 22.5 x 8.25 (ISO 10 Studs) | ||||
BRAKES | |||||
Service | Full Air with Anti-Lock Braking System (ABS), Auto Adjuster | ||||
Parking Brake Type | Spring Acting, Rear Wheel Parking | ||||
Auxiliary | Exhaust Brake | ||||
STEERING | |||||
Steering System | Power assisted, Hydraulic Integral, Recirculating Ball, Energy absorbing, Tilt & Telescopic Column | ||||
Min. Turning Radius | m | 12.15 | |||
ELECTRICAL | |||||
Battery | 12V x 2 | ||||
Alternator | 24V – 60A | ||||
DIMENSION | |||||
Overall Length | OAL mm | 11,625 | |||
Overall Width | OAW mm | 2,490 | |||
Overall Height | OAH mm | 2,900 | |||
Wheelbase | WB mm | 6,160 + 1,510 | |||
Front Overhang | FOH mm | 1,255 | |||
Rear Overhang | ROH mm | 2,700 | |||
Front Tread | AW mm | 2,065 | |||
Rear Tread | CW mm | 1,850 |
Interested? Download Brochure To Get More Details

After-Sales
After-Sales Service from us.