


Versatile FSR PRO and FVR PRO series cater to a variety of business needs from the 11T to the 16T categories

New digital meter with enhanced visibilty on important information

*Small turning radius for easy maneuvering in congested and tight areas

*Sturdier leaf spring for better driving comfort with heavy loads, and with less deflection

*Wide chassis frame 850mm

Best-in-class spacious and quiet cabin with ergonomically designed and placed interior panels positioned for improved visibility makes driving more comfortable with ample room for 3 adults

Audio and air-cond units

Air suspension driver’s seat

Halogen reflectors provide outstanding illumination over a broad area to improve night time visibility and safety

Headlight leveling. Preferred headlight beam position can be maintained when truck is loaded and when it has no load

Six outer mirrors offer excellent all-round visibility of surroundings and minimizing blind-spots

Rear fog lamp and reverse sensor

Door impact beam with high tensile strength reinforcement frame

Energy absorbing steering wheel and column

![]() |
![]() |
||||
---|---|---|---|---|---|
MODEL CODE | FSR90SU-NC | FVR90SU-SD | |||
e-Brochure | |||||
Drive System | 4×2 | ||||
ENGINE | |||||
Model | 4HK1-TCS | ||||
Type | 4-Cylinder In-line, 4 Cycle, Water-Cooled, OHC, Turbocharger with Intercooler | ||||
Displacement | cc | 5,193 | |||
Bore X Stroke | mm | 115 x 125 | |||
Maximum Output (Gross) | kW (PS) @ rpm | 154 (210) @ 2,600 | |||
Maximum Torque | Nm (kgfm) @ rpm | 637 (65) @ 1,600 | 706 (72) @ 1,600 | ||
Emission Level | Euro 2 | ||||
Fuel System | Common Rail Direct Injection | ||||
TRANSMISSION | |||||
Model / No. of Speed | ISUZU MZW6P / 6-Speed Manual | ||||
Gear Ratio | 1st | 6.615 | |||
2nd | 4.095 | ||||
3rd | 2.358 | ||||
4th | 1.531 | ||||
5th | 1.000 | ||||
6th | 0.722 | ||||
Reverse | 6.615 | ||||
Final | 5.571 | 6.833 | |||
WEIGHT & CAPACITIES | |||||
Gross Vehicle Weight | kg | 11,900 | 16,000 | ||
Curb Weight | kg | 3,699 | 5,156 | ||
Front | kg | 2,242 | 3,100 | ||
Rear | kg | 1,457 | 2,056 | ||
Fuel Tank Capacity | l | 200 | |||
AXLE | |||||
Front | Type | Reverse Elliot, I-Beam | |||
Front Axle Capacity (Design) | kg | 4,100 | 6,000 | ||
Rear | Type | Single Reduction Banjo Design, Full Floating | |||
Rear Axle Capacity (Design) | kg | 7,800 | 10,500 | ||
SUSPENSION SYSTEM | |||||
Suspension | Front | Semi Elliptical Alloy Steel Leaf Springs, Hydraulic Double Acting Telescopic Shock Absorber | |||
Rear | Semi Elliptical Alloy Steel Leaf Springs | ||||
TYRES & WHEELS | |||||
Tyres | 9R22.5 | 11R22.5 | |||
Wheels | 22.5 x 6.75 | 22.5 x 8.25 (ISO 10 Studs) | |||
BRAKES | |||||
Service | Air Over Hydraulic (AOH), Dual Circuit, Front & Rear Leading Trailing | ||||
Parking Brake Type | Mechanical Expansion Type, Located at the Rear End of Transmission | ||||
Auxiliary | Exhaust Brake | ||||
STEERING | |||||
Steering System | Power assisted, Hydraulic Integral, Recirculating Ball, Energy absorbing, Tilt & Telescopic Column | ||||
Min. Turning Radius | m | 8.29 | 10.3 | ||
ELECTRICAL | |||||
Battery | 12V x 2 | ||||
Alternator | 24V – 50A | ||||
DIMENSION | |||||
Overall Length | OAL mm | 8,315 | 10,225 | ||
Overall Width | OAW mm | 2,200 | 2,400 | ||
Overall Height | OAH mm | 2,680 | 2,805 | ||
Wheelbase | WB mm | 4,770 | 6,050 | ||
Front Overhang | FOH mm | 1,255 | 1,440 | ||
Rear Overhang | ROH mm | 2,290 | 2,735 | ||
Front Tread | AW mm | 1,795 | 1,970 | ||
Rear Tread | CW mm | 1,700 | 1,850 |
Interested? Download Brochure To Get More Details

After-Sales
After-Sales Service from us.